|
Archery - All deer licenses by drawing only
|
|
Deer/Elk: West of I-25 (and unit 140) | Aug. 30 - Sept. 28 |
| Deer: East of I-25 (except unit 140) | Oct. 1-24
Nov. 5-30
Dec. 15-31 |
| Pronghorn - Unlimited License
| Aug. 15-31 Sept. 1-20 |
| Moose | Sept. 6-28 |
| Rocky Mountain Bighorn Sheep | Dates vary by unit. |
|
Muzzleloading Rifle - All Deer/Elk licenses by drawing only
|
|
Deer/Elk/Moose | Sept. 13-21 |
|
Plains Deer: East of I-25 | Oct. 11-19 |
|
Pronghorn (Either Sex) | Oct. 21-29 |
|
Rifle Combined Deer/Elk & Separate Limited Elk - All Licenses for separate & 4th season by drawing only.
|
|
Separate Limited Elk | Oct. 11-15 |
|
Combined - Deer/Elk | Oct. 18-26 |
|
Combined - Deer/Elk | Nov. 1-7 |
|
Combined Limited - Deer/Elk | Nov. 12-16 |
|
Rifle Plains Deer - All Deer licenses by drawing only
|
|
East of 1-25 - except unit 140 | Oct. 25 - Nov. 4 |
|
Rifle Late Plains Deer - All Deer licenses by drawing only
|
|
East of I-25 | Dec. 1 - 14 |
|
Rifle Pronghorn - By drawing only
|
|
Game varies by unit & sex | Oct 4-10 |
|
Rifle Moose - All Moose licenses by drawing only
|
|
| Oct. 1-9 |
|
Black Bear
|
|
Limited - by drawing only | Sept. 2-30 |
|
Archery - unlimited w/cap | Sept. 2-28 |
|
Muzzleloading - unlimited w/cap | Sept. 13-21 |
Return to the Top
Big Game Hunting - Fees |
|
License
| Resident | Non-Resident |
|
Elk - bull, either sex | $46 | $526 |
|
Elk - cow | $46 | $251 |
|
Deer - buck or doe | $31 | $316 |
|
Pronghorn - buck or doe | $31 | $316 |
|
Bear | $41 | $251 |
|
Youth Big Game - Deer, Elk, & Pronghorn | $10.75 | $100.75 |
|
Mountain Goat | $251 | $1,761 |
|
Rocky Mountain Bighorn Sheep | $251 | $1,761 |
|
Desert Bighorn Sheep | $251 | N/A |
|
Moose | $251 | $1,761 |
|
Fees include $0.25 search & rescue and $0.75 PEAC charge. Limited License $3 application fee not included. Click Here to access Official Division of Wildlife Hunting Brochures to download & print Return to the Top |
Small Game Hunting - Dates |
|
Birds
|
|
Band-tailed Pigeon - Statewide | Sept 1-30 |
|
Blue Grouse - West of I-25 | Sept 1 - Nov. 19 |
|
Chukar Partridge - Statewide | Sept 1 - Nov. 26 |
|
Common Crow - Statewide | Oct. 1 - Jan. 31, 2007 |
|
Wilson's/Common Snipe - Statewide | Sept 1 - Dec. 16 |
|
Greater Prairie Chicken | Shotguns & Archery Sept. 18 - Oct. 3 Falconry Sept. 18 - Dec. 31 |
|
Mountain Sharp-tailed Grouse - Closed statewide except units 4, 5, 12, 13, 14, 131, 211, 214, and441 | Sept 1 - 19 |
|
Mourning Dove - Statewide | Sept 1 - Oct. 30 |
|
Pheasants - Units East of I-25 | Nov. 20 - Jan. 16 |
|
Pheasants - Units West of I-25 | Nov. 20 - Jan. 2 |
|
Sage Grouse - Units 3, 6, 10, 11, 16, 17, 18 (except east of CO 125 in Grand County), 27, 28 (except north and east of Grand County Rd. 50 or Church Park Road, 37, 161, 171, 181, 201, 211 | Sept. 11 - 17 |
|
Sandhill Crane - Season closed in the Pacific Flyway, North Park (Jackson County) and the San Luis Valley. Areas open: Central Flyway - east of Continental Divide except North Park (Jackson County) and the San Luis Valley. | Oct. 2 - Nov. 28 |
|
Sora & Virginia Rail - Statewide | Sept. 1 - Nov. 9 |
|
Fall Turkey Season - Statewide | Sept. 1 - Oct. 3 |
|
Quail - Northern Bobwhite, Gambel's & Scaled - Units East of I-25 and north of I-70 from I-25 east to Byers and Hwy. 36 from Byers to Kansas; Units west of I-25 | Nov. 12 - Jan. 2 |
|
Units east of I-25 and south of I-70 from I-25 to Byers and Hwy. 36 from Byers to Kansas | Nov. 12 - Jan. 16 |
|
Mammals
|
|
Abert's Squirrels - Statewide | Nov. 15 - Jan. 15 |
|
Cottontails, Snowshoe Hare, White-Tailed & Black-Tailed Jackrabbits - Statewide | Oct. 1 - Feb. 28 |
|
Fox & Pine Squirrels - Statewide | Oct. 1 - Feb. 28 |
|
Marmot - Statewide | Aug. 10 - Oct. 15 |
|
Other Game Animals
|
|
Prairie Rattlesnake - Statewide | June 15 - Aug. 15 |
|
Snapping Turtle - Statewide | April 1 - Oct. 31 |
|
White-tailed & Gunnison Prairie Dogs; Wyoming (Richardson's) Ground Squirrels; European Starlings; English or House Sparrows - Statewide | Year Round |
|
Black-tailed Prairie Dogs | Prohibited east of I-25 and in Adams, Arapahoe, Boulder, Broomfield, Custer, Douglas, El Paso, Fremont, Huerfano, Jefferson, Las Animas, Larimer, Pueblo & Weld counties. Call 303-297-1192 for information about lawful damage control methods. |
|
Furbearers
|
|
Badger, Red Fox, Raccoon, Striped Skunk, Muskrat - Statewide | Nov. 1 - Feb. 28 |
|
Beaver - Statewide | Oct. 1, 2007 - April 30, 2008 |
|
Bobcat - Statewide | Dec. 1 - Feb. 28 |
|
Coyote - Statewide | Year-round |
|
Hawking/Falconry
|
|
Cottontail Rabbits, Snowshoe Hares, Tree Squirrels - Statewide | Sept. 1 - March 31 |
|
Starling, English or House Sparrow - Statewide | Year-round |
|
Return to the Top
Small Game Hunting - Fees |
|
License
| Resident | Non-Resident |
|
Small Game | $21 | $56 |
|
Small Game - 1 Day | $11 | $11 |
|
Small Game & Fishing Combo | $41 |
|
Military w/60% or more disability | Free |
|
Turkey | $16 | $101 |
|
Furbearer | $26 | $201 |
|
Small Game - Youth (under 16) | $1.75 | $1.75 |
| Costs include $0.25 search & rescue fee and a $0.75 surcharge for the Wildlife Management Education Fund Click Here to access Official Division of Wildlife Hunting Brochures to download & print
Return to the Top
|